| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2025.12.11 | 11,788 | |
| Notice | 2025.12.04 | 11,980 | |
| Notice | 2025.11.12 | 12,944 | |
| Notice | 2025.11.11 | 11,677 | |
| Notice | 2025.11.06 | 11,478 | |
| Notice | 2025.10.20 | 12,144 | |
| Notice | 2025.10.01 | 16,233 | |
| Notice | 2025.09.12 | 17,003 | |
| Notice | 2025.09.11 | 16,510 | |
| Notice | 2025.09.04 | 18,603 | |
| Notice | 2025.08.14 | 18,069 | |
| Notice | 2025.08.13 | 22,396 | |
| Notice | 2025.08.13 | 21,893 | |
| Notice | 2025.08.08 | 27,880 | |
| Notice | 2025.06.20 | 20,035 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780