 
 
| Nomor | Subyek/Isi | Tanggal | Views | 
|---|---|---|---|
| Notice | 2025.10.20 | 691 | |
| Notice | 2025.10.01 | 3,206 | |
| Notice | 2025.09.12 | 4,313 | |
| Notice | 2025.09.11 | 3,215 | |
| Notice | 2025.09.04 | 4,790 | |
| Notice | 2025.08.14 | 5,892 | |
| Notice | 2025.08.13 | 7,900 | |
| Notice | 2025.08.13 | 7,086 | |
| Notice | 2025.08.08 | 11,159 | |
| Notice | 2025.06.20 | 8,272 | |
| Notice | 2025.06.20 | 7,835 | |
| Notice | 2025.05.22 | 12,401 | |
| Notice | 2025.05.16 | 10,157 | |
| Notice | 2025.05.15 | 10,100 | |
| Notice | 2025.04.29 | 10,891 | 
 
 
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
 
 
 
