| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.09.01 | 30,755 | |
| Notice | 2022.08.12 | 36,523 | |
| Notice | 2022.08.03 | 33,031 | |
| Notice | 2022.08.01 | 33,611 | |
| Notice | 2022.07.06 | 35,433 | |
| Notice | 2022.07.06 | 34,558 | |
| Notice | 2022.07.01 | 33,956 | |
| Notice | 2022.06.27 | 36,403 | |
| Notice | 2022.06.27 | 36,920 | |
| Notice | 2022.06.27 | 33,896 | |
| Notice | 2022.06.27 | 34,920 | |
| Notice | 2022.06.23 | 35,330 | |
| Notice | 2022.06.23 | 34,771 | |
| Notice | 2022.06.23 | 35,996 | |
| Notice | 2022.06.06 | 34,489 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780