| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.08.03 | 31,440 | |
| Notice | 2022.08.01 | 31,966 | |
| Notice | 2022.07.06 | 33,817 | |
| Notice | 2022.07.06 | 32,871 | |
| Notice | 2022.07.01 | 32,319 | |
| Notice | 2022.06.27 | 34,558 | |
| Notice | 2022.06.27 | 35,100 | |
| Notice | 2022.06.27 | 32,290 | |
| Notice | 2022.06.27 | 33,091 | |
| Notice | 2022.06.23 | 33,398 | |
| Notice | 2022.06.23 | 32,906 | |
| Notice | 2022.06.23 | 33,989 | |
| Notice | 2022.06.06 | 32,838 | |
| Notice | 2022.06.02 | 32,576 | |
| Notice | 2022.05.13 | 34,423 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780