| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.09.01 | 40,685 | |
| Notice | 2022.08.12 | 47,980 | |
| Notice | 2022.08.03 | 44,885 | |
| Notice | 2022.08.01 | 44,817 | |
| Notice | 2022.07.06 | 46,787 | |
| Notice | 2022.07.06 | 45,799 | |
| Notice | 2022.07.01 | 45,072 | |
| Notice | 2022.06.27 | 47,780 | |
| Notice | 2022.06.27 | 47,878 | |
| Notice | 2022.06.27 | 45,199 | |
| Notice | 2022.06.27 | 46,206 | |
| Notice | 2022.06.23 | 46,723 | |
| Notice | 2022.06.23 | 46,093 | |
| Notice | 2022.06.23 | 47,610 | |
| Notice | 2022.06.06 | 45,677 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780