| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.09.01 | 38,801 | |
| Notice | 2022.08.12 | 45,438 | |
| Notice | 2022.08.03 | 41,903 | |
| Notice | 2022.08.01 | 42,356 | |
| Notice | 2022.07.06 | 44,302 | |
| Notice | 2022.07.06 | 43,343 | |
| Notice | 2022.07.01 | 42,594 | |
| Notice | 2022.06.27 | 45,285 | |
| Notice | 2022.06.27 | 45,519 | |
| Notice | 2022.06.27 | 42,732 | |
| Notice | 2022.06.27 | 43,830 | |
| Notice | 2022.06.23 | 44,330 | |
| Notice | 2022.06.23 | 43,688 | |
| Notice | 2022.06.23 | 45,131 | |
| Notice | 2022.06.06 | 43,255 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780