| Nomor | Subyek/Isi | Tanggal | Views | 
|---|---|---|---|
| Notice | 2022.12.01 | 26,157 | |
| Notice | 2022.11.22 | 29,330 | |
| Notice | 2022.11.01 | 26,917 | |
| Notice | 2022.10.28 | 30,970 | |
| Notice | 2022.10.28 | 29,138 | |
| Notice | 2022.10.28 | 30,150 | |
| Notice | 2022.10.24 | 32,135 | |
| Notice | 2022.10.05 | 27,074 | |
| Notice | 2022.10.04 | 27,824 | |
| Notice | 2022.09.05 | 28,533 | |
| Notice | 2022.09.01 | 28,187 | |
| Notice | 2022.08.12 | 33,719 | |
| Notice | 2022.08.03 | 30,453 | |
| Notice | 2022.08.01 | 30,956 | |
| Notice | 2022.07.06 | 32,850 | 
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780