| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2023.06.08 | 33,254 | |
| Notice | 2023.06.08 | 33,764 | |
| Notice | 2023.05.09 | 32,991 | |
| Notice | 2023.05.09 | 34,639 | |
| Notice | 2023.04.03 | 33,235 | |
| Notice | 2023.03.09 | 34,602 | |
| Notice | 2023.03.02 | 35,101 | |
| Notice | 2023.02.09 | 33,999 | |
| Notice | 2023.02.02 | 34,642 | |
| Notice | 2023.02.01 | 41,128 | |
| Notice | 2023.01.17 | 35,647 | |
| Notice | 2023.01.12 | 49,591 | |
| Notice | 2023.01.06 | 41,841 | |
| Notice | 2023.01.03 | 37,348 | |
| Notice | 2022.12.20 | 40,622 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780