| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2023.06.08 | 24,405 | |
| Notice | 2023.05.09 | 23,280 | |
| Notice | 2023.05.09 | 25,202 | |
| Notice | 2023.04.03 | 23,639 | |
| Notice | 2023.03.09 | 25,205 | |
| Notice | 2023.03.02 | 25,685 | |
| Notice | 2023.02.09 | 24,451 | |
| Notice | 2023.02.02 | 24,953 | |
| Notice | 2023.02.01 | 29,413 | |
| Notice | 2023.01.17 | 25,976 | |
| Notice | 2023.01.12 | 38,295 | |
| Notice | 2023.01.06 | 30,798 | |
| Notice | 2023.01.03 | 27,734 | |
| Notice | 2022.12.20 | 29,372 | |
| Notice | 2022.12.19 | 29,518 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780