| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2023.10.13 | 33,379 | |
| Notice | 2023.10.12 | 35,707 | |
| Notice | 2023.10.10 | 33,180 | |
| Notice | 2023.10.10 | 33,159 | |
| Notice | 2023.10.04 | 31,355 | |
| Notice | 2023.09.27 | 31,159 | |
| Notice | 2023.09.18 | 34,887 | |
| Notice | 2023.09.18 | 34,751 | |
| Notice | 2023.09.06 | 30,766 | |
| Notice | 2023.09.01 | 33,588 | |
| Notice | 2023.08.22 | 36,164 | |
| Notice | 2023.08.21 | 33,708 | |
| Notice | 2023.08.02 | 36,421 | |
| Notice | 2023.07.03 | 35,474 | |
| Notice | 2023.06.21 | 38,782 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780