| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2023.10.13 | 32,840 | |
| Notice | 2023.10.12 | 35,163 | |
| Notice | 2023.10.10 | 32,643 | |
| Notice | 2023.10.10 | 32,610 | |
| Notice | 2023.10.04 | 30,732 | |
| Notice | 2023.09.27 | 30,614 | |
| Notice | 2023.09.18 | 34,342 | |
| Notice | 2023.09.18 | 34,212 | |
| Notice | 2023.09.06 | 30,222 | |
| Notice | 2023.09.01 | 33,233 | |
| Notice | 2023.08.22 | 35,809 | |
| Notice | 2023.08.21 | 33,343 | |
| Notice | 2023.08.02 | 36,066 | |
| Notice | 2023.07.03 | 35,111 | |
| Notice | 2023.06.21 | 38,418 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780