| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2024.07.02 | 26,818 | |
| Notice | 2024.06.25 | 27,079 | |
| Notice | 2024.06.06 | 28,613 | |
| Notice | 2024.05.30 | 32,517 | |
| Notice | 2024.05.20 | 28,563 | |
| Notice | 2024.05.16 | 33,967 | |
| Notice | 2024.04.19 | 29,881 | |
| Notice | 2024.04.19 | 29,550 | |
| Notice | 2024.03.15 | 34,651 | |
| Notice | 2024.03.08 | 33,382 | |
| Notice | 2024.02.28 | 30,875 | |
| Notice | 2024.02.06 | 32,809 | |
| Notice | 2024.02.06 | 32,245 | |
| Notice | 2024.02.05 | 35,017 | |
| Notice | 2024.02.02 | 30,397 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780