| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2024.07.02 | 29,156 | |
| Notice | 2024.06.25 | 29,876 | |
| Notice | 2024.06.06 | 30,944 | |
| Notice | 2024.05.30 | 35,320 | |
| Notice | 2024.05.20 | 30,924 | |
| Notice | 2024.05.16 | 36,690 | |
| Notice | 2024.04.19 | 32,575 | |
| Notice | 2024.04.19 | 31,862 | |
| Notice | 2024.03.15 | 37,342 | |
| Notice | 2024.03.08 | 36,102 | |
| Notice | 2024.02.28 | 33,561 | |
| Notice | 2024.02.06 | 35,562 | |
| Notice | 2024.02.06 | 35,025 | |
| Notice | 2024.02.05 | 37,821 | |
| Notice | 2024.02.02 | 33,189 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780