| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2024.07.02 | 28,091 | |
| Notice | 2024.06.25 | 28,948 | |
| Notice | 2024.06.06 | 29,923 | |
| Notice | 2024.05.30 | 34,399 | |
| Notice | 2024.05.20 | 29,856 | |
| Notice | 2024.05.16 | 35,834 | |
| Notice | 2024.04.19 | 31,711 | |
| Notice | 2024.04.19 | 30,823 | |
| Notice | 2024.03.15 | 36,473 | |
| Notice | 2024.03.08 | 35,205 | |
| Notice | 2024.02.28 | 32,717 | |
| Notice | 2024.02.06 | 34,673 | |
| Notice | 2024.02.06 | 34,110 | |
| Notice | 2024.02.05 | 36,897 | |
| Notice | 2024.02.02 | 32,243 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780