Nomor | Subyek/Isi | Tanggal | Views |
---|---|---|---|
Notice | 2024.05.20 | 11,945 | |
Notice | 2024.05.16 | 15,359 | |
Notice | 2024.04.19 | 11,722 | |
Notice | 2024.04.19 | 12,973 | |
Notice | 2024.03.15 | 16,623 | |
Notice | 2024.03.08 | 15,087 | |
Notice | 2024.02.28 | 12,782 | |
Notice | 2024.02.06 | 14,529 | |
Notice | 2024.02.06 | 14,135 | |
Notice | 2024.02.05 | 15,706 | |
Notice | 2024.02.02 | 12,580 | |
Notice | 2024.01.25 | 14,339 | |
Notice | 2023.12.27 | 13,536 | |
Notice | 2023.12.27 | 13,725 | |
Notice | 2023.12.21 | 13,326 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780