| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2019.01.22 | 86,067 | |
| Notice | 2019.01.04 | 89,443 | |
| Notice | 2019.01.03 | 89,341 | |
| Notice | 2019.01.03 | 85,929 | |
| Notice | -0001.11.30 | 84,790 | |
| Notice | 2018.12.11 | 87,392 | |
| Notice | 2018.12.04 | 87,464 | |
| Notice | -0001.11.30 | 86,067 | |
| Notice | -0001.11.30 | 85,491 | |
| Notice | -0001.11.30 | 87,277 | |
| Notice | 2018.11.22 | 85,790 | |
| Notice | 2018.11.05 | 104,191 | |
| Notice | 2018.11.05 | 101,564 | |
| Notice | -0001.11.30 | 104,848 | |
| Notice | 2018.10.26 | 88,191 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780