| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.01.31 | 39,026 | |
| Notice | 2022.01.31 | 40,478 | |
| Notice | 2022.01.04 | 41,576 | |
| Notice | 2022.01.04 | 42,211 | |
| Notice | 2021.12.24 | 41,886 | |
| Notice | 2021.12.20 | 42,370 | |
| Notice | 2021.12.20 | 41,306 | |
| Notice | 2021.12.16 | 41,596 | |
| Notice | 2021.12.16 | 42,233 | |
| Notice | 2021.12.16 | 41,955 | |
| Notice | 2021.12.16 | 43,534 | |
| Notice | 2021.12.16 | 41,286 | |
| Notice | 2021.12.08 | 44,022 | |
| Notice | 2021.12.07 | 49,403 | |
| Notice | 2021.12.07 | 42,835 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780