| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.06.02 | 43,105 | |
| Notice | 2022.05.13 | 45,115 | |
| Notice | 2022.05.11 | 43,947 | |
| Notice | 2022.05.09 | 45,202 | |
| Notice | 2022.04.12 | 45,450 | |
| Notice | 2022.04.04 | 45,657 | |
| Notice | 2022.03.17 | 43,695 | |
| Notice | 2022.03.17 | 45,967 | |
| Notice | 2022.03.15 | 46,194 | |
| Notice | 2022.02.24 | 47,714 | |
| Notice | 2022.02.09 | 47,334 | |
| Notice | 2022.02.07 | 46,292 | |
| Notice | 2022.01.31 | 49,584 | |
| Notice | 2022.01.31 | 48,832 | |
| Notice | 2022.01.31 | 49,222 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780