| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.06.02 | 45,587 | |
| Notice | 2022.05.13 | 46,971 | |
| Notice | 2022.05.11 | 46,400 | |
| Notice | 2022.05.09 | 47,694 | |
| Notice | 2022.04.12 | 47,879 | |
| Notice | 2022.04.04 | 48,100 | |
| Notice | 2022.03.17 | 46,087 | |
| Notice | 2022.03.17 | 48,403 | |
| Notice | 2022.03.15 | 48,527 | |
| Notice | 2022.02.24 | 50,088 | |
| Notice | 2022.02.09 | 49,673 | |
| Notice | 2022.02.07 | 48,639 | |
| Notice | 2022.01.31 | 52,024 | |
| Notice | 2022.01.31 | 51,200 | |
| Notice | 2022.01.31 | 51,707 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780