| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.06.02 | 39,519 | |
| Notice | 2022.05.13 | 41,569 | |
| Notice | 2022.05.11 | 40,396 | |
| Notice | 2022.05.09 | 41,597 | |
| Notice | 2022.04.12 | 41,779 | |
| Notice | 2022.04.04 | 42,039 | |
| Notice | 2022.03.17 | 40,135 | |
| Notice | 2022.03.17 | 42,455 | |
| Notice | 2022.03.15 | 42,585 | |
| Notice | 2022.02.24 | 44,076 | |
| Notice | 2022.02.09 | 43,704 | |
| Notice | 2022.02.07 | 42,708 | |
| Notice | 2022.01.31 | 46,019 | |
| Notice | 2022.01.31 | 45,192 | |
| Notice | 2022.01.31 | 45,528 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780