| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.06.02 | 45,406 | |
| Notice | 2022.05.13 | 46,771 | |
| Notice | 2022.05.11 | 46,241 | |
| Notice | 2022.05.09 | 47,520 | |
| Notice | 2022.04.12 | 47,726 | |
| Notice | 2022.04.04 | 47,936 | |
| Notice | 2022.03.17 | 45,926 | |
| Notice | 2022.03.17 | 48,262 | |
| Notice | 2022.03.15 | 48,405 | |
| Notice | 2022.02.24 | 49,951 | |
| Notice | 2022.02.09 | 49,548 | |
| Notice | 2022.02.07 | 48,518 | |
| Notice | 2022.01.31 | 51,874 | |
| Notice | 2022.01.31 | 51,048 | |
| Notice | 2022.01.31 | 51,525 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780